CO2 Fire Extinguisher

Every carbon dioxide fire extinguisher carries our persistent pursuit of safety.

CO2 Fire Extinguisher

Every carbon dioxide fire extinguisher carries our persistent pursuit of safety.

Advanced production equipment operates precisely, and a strict quality inspection system is like a tight safety net, ensuring that every fire extinguisher leaving the factory has excellent performance and reliable quality.

Accessories

Parameter

Serial Number Cylinder Diameter CO2 Charging Weight Water Capacity Design Thickness Height Empty Cylinder Weight Eextinguisher Total Weight Bottom Shape Material Charging Rate Hydrostatic Test Pressure
1 Φ104 2kg 3.0L 2.0mm 485(±10mm) 3.8kg 6.4kg Concave Bottom 34CrMo4 0.667 250bar
2 Φ116 2kg 3.0L 2.2mm 395(±10mm) 3.7kg 6.3 kg
3 Φ116 3kg 4.5L 2.2mm 545(±10mm) 5.0kg 7.6kg
4 Φ136 3kg 4.5L 2.6mm 420(±10mm) 4.9kg 8.6kg
5 Φ136 5kg 7.5L 2.6mm 655(±10mm) 7.6kg 133kg
6 Φ136 6kg 9.0L 2.6mm 770(±10mm) 9.2kg 15.9kg
7 Φ154 5kg 7.5L 3.0mm 530(±10mm) 8.3kg 14.0kg
8 Φ154 7kg 10.5L 3.0mm 710(±10mm) 11.1kg 18.8kg
9 Φ154 10kg 15L 3.0mm 970(+10mm) 15.1kg 25.8kg
10 Φ104 2kg 3.0L 2.0mm 480(±10mm) 3.8kg 6.6kg Convex Bottom
11 Φ136 5kg 7.5L 2.6mm 670(±10mm) 7.4kg 13.5kg
12 Φ104.5 2kg 2.67L 2.5mm 430(±10mm) 3.8kg 6.4kg Concave Bottom 34CrMo4 0.75 315bar
13 Φ117 2kg 2.67L 2.8mm 360(±10mm) 3.9kg 6.5kg
14 Φ117 3kg 4.0L 2.8mm 505(±10mm) 5.1kg 8.7kg
15 Φ137 3.75kg 5L 3.3mm 465(±10mm) 6.5kg 10.5kg
16 Φ137 5kg 6.7L 3.3mm 590(±10mm) 8.0kg 13.7kg
17 Φ137 6kg 8L 3.3mm 685(±10mm) 9.4kg 16.1kg
18 Φ137 7.5kg 10L 3.3mm 845(±10mm) 11.5kg 20.2kg
19 Φ154 10kg 13.5L 3.7mm 880(±10mm) 14.5kg 25.3kg
20 Φ104.5 2kg 2.67L 2.5mm 430(±10mm) 3.8kg 6.6kg Convex Bottom
21 Φ137 5kg 6.7L 3.3mm 605(±10mm) 8.5kg 14.6kg
Serial Number Cylinder Diameter  CO2 Charging Weight Water Capacity Design Thickness Height  Empty Cylinder Weight Eextinguisher Total Weight Bottom Shape Material Charging Rate Hydrostatic Test Pressure
1 Φ114 2kg 3L 4.0mm 420(±10mm) 4.9kg 7.5kg Concave Bottom CK45/45# 0.667 50bar
2 Φ114 3kg 4.5L 4.0mm 600(±10mm) 5.9kg 9.5kg
3 Φ133 3kg 4.5L 4.0mm 435(±10mm) 6.8kg 10.4kg
4 Φ133 5kg 7.5L 4.0mm 600(±10mm) 9.5kg 15.2kg
5 Φ140 5kg 7.5L 4.5mm 665(±10mm) 10.4kg 16.1kg
6 Φ140 6kg 9L 4.5mm 790(±10mm) 12.3kg 19.0kg
7 Φ152 5kg 7.5L 5.0mm 570(±10mm) 10.3kg 16.0kg
8 Φ152 6kg 9L 5.0mm 670(±10mm) 11.8kg 18.5kg
9 Φ152 7kg 10.5L 5.0mm 750(±10mm) 13.2kg 20.8kg
10 Φ152 10kg 15L 5.0mm 1030(±10mm) 18.0kg 28.7kg
11 Φ159 4.5kg 6.7L 5.0mm 490(±10mm) 10.5kg 15.7kg
12 Φ159 6.8kg 10.2L 5.0mm 690(±10mm) 14.5kg 22.0kg
13 Φ159 10kg 15L 5.0mm 970(±10mm) 20.4kg 31.5kg
14 Φ152 6kg 9L 5.0mm 700(±10mm) 11.5kg 18.9kg Convex Bottom
Get Free Quote

Need Consultation?

Feel free to contact us and ask your question, its absolutely free.

Tel: +86 18757668817
Add: Chixi Industrial Park, Lanxi City, Zhejiang Province, China

Wanting more information?
Tell us your need and we will contact with you within 24 hours.