High-Pressure Gas Cylinder

Every process is carefully designed and strictly controlled.

High-Pressure Gas Cylinder

Every process is carefully designed and strictly controlled, from raw material screening to precision manufacturing, and finally to strict testing, ensuring that every high-pressure gas cylinder is sturdy, reliable, and has excellent performance. We continue to provide our customers with the highest quality products and services.

Parameter

Serial Number External Diameter Model Height Thickness Empty Cylinder Weight Material Working Pressure Test Pressure
1 Φ104 3.0L 485(±10mm) 2.0mm 3.8kg 34CrMo4 150bar 250bar
2 Φ116 3.0L 395(±10mm) 2.2mm 3.7kg
3 Φ116 4.5L 545(±10mm) 2.2mm 5.0kg
4 Φ136 4.5L 420(±10mm) 2.6mm 4.9kg
5 Φ136 7.5L 655(±10mm) 2.6mm 7.6kg
6 Φ136 9.0L 770(±10mm) 2.6mm 9.2kg
7 Φ154 7.5L 530(±10mm) 3.0mm 8.3kg
8 Φ154 10.5L 710(±10mm) 3.0mm 11.1kg
9 Φ154 15L 970(±10mm) 3.0mm 15.1kg
10 Φ104.5 2.67L 430(±10mm) 2.5mm 3.8kg 34CrMo4 200bar 315bar
11 Φ117 2.67L 360(±10mm) 2.8mm 3.9kg
12 Φ117 4.0L 505(±10mm) 2.8mm 5.1 kg
13 Φ137 5L 465(±10mm) 3.3mm 6.5kg
14 Φ137 6.7L 590(±10mm) 3.3mm 8.0kg
15 Φ137 8L 685(±10mm) 3.3mm 9.4kg
16 Φ137 10L 845(±10mm) 3.3mm 11.5kg
17 Φ154 13.5L 880(±10mm) 3.7mm 14.5kg
Serial Number External Diameter Model Height Thickness Empty Cylinder Weight Material Working Pressure Test Pressure
1 Φ140 4L 390mm 4.5mm 7.1kg 37Mn 150bar 250bar
2 Φ140 5L 465mm 4.5mm 8.2kg
3 Φ140 8L 690mm 4.5mm 11.5kg
4 Φ140 10L 840mm 4.5mm 13.6kg
5 Φ140 12L 990mm 4.5mm 15.9kg
6 Φ140 15L 1214mm 4.5mm 19.3kg
Get Free Quote

Need Consultation?

Feel free to contact us and ask your question, its absolutely free.

Tel: +86 18757668817
Add: Chixi Industrial Park, Lanxi City, Zhejiang Province, China

Wanting more information?
Tell us your need and we will contact with you within 24 hours.